| P | Pts | |
|---|---|---|
| 7 | 19 | |
| 7 | 18 | |
| 7 | 7 | |
| 8 | 6 | |
| 7 | 1 |
Legend:
| 1 | Israel | Malta | ||||
| 8 | Andorra | Bulgaria | ||||
| 10 | Russia | Switzerland | ||||
| 3 | Moldova | Belarus | ||||
| 2 | Denmark | Romania | ||||
| 5 | Faroe Islands | Lithuania | ||||
| 4 | Latvia | Hungary | ||||
| 10 | Albania | Georgia | ||||
| 2 | Luxembourg | Bosnia and Herzegovina | ||||
| 8 | Belgium | Croatia | ||||
| 3 | Czech Republic | Netherlands | ||||
| 4 | Poland | Sweden | ||||
| 7 | Slovakia | FYROM | ||||
| 5 | Germany | Scotland | ||||
| 1 | Slovenia | France | ||||
| 9 | Wales | Finland | ||||
| 9 | Serbia and Montenegro | Italy | ||||
| 6 | Northern Ireland | Armenia | ||||
| 7 | England | Liechtenstein | ||||
| 6 | Spain | Ukraine |
| Slovakia | FYROM | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Miroslav König | 0 | 0 | 0 |
| 2 | Martin Petráš | 0 | 0 | 0 |
| 3 | Vladimír Labant | 0 | 0 | 0 |
| 4 | Maroš Klimpl | 0 | 0 | 0 |
| 5 | Radoslav Zabavník | 0 | 1 | 0 |
| 6 | Branislav Labant | 0 | 0 | 0 |
| 7 | Martin Ďurica | 0 | 0 | 0 |
| 8 | Szilárd Németh | 1 | 0 | 0 |
| 9 | Tomáš Oravec | 0 | 0 | 0 |
| 10 | Vladimír Janočko | 0 | 0 | 0 |
| 11 | Marek Mintál | 0 | 0 | 0 |
| 12 | Branislav Rzeszoto | 0 | 0 | 0 |
| 13 | Dušan Sninský | 0 | 0 | 0 |
| 14 | Rudolf Urban | 0 | 0 | 0 |
| 18 | Karol Kisel | 0 | 0 | 0 |
| 15 | Marián Kurty | 0 | 0 | 0 |
| 16 | Peter Babnič | 0 | 0 | 0 |
| 17 | Ľuboš Reiter | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Petar Milosevski | 0 | 0 | 0 |
| 2 | Goran Stavrevski | 0 | 0 | 0 |
| 4 | Goce Sedloski | 0 | 0 | 0 |
| 5 | Igor Mitreski | 0 | 0 | 0 |
| 6 | Milan Stojanoski | 0 | 0 | 0 |
| 7 | Vanco Trajanov | 0 | 0 | 0 |
| 8 | Goran Pandev | 0 | 0 | 0 |
| 9 | Vlatko Grozdanoski | 0 | 0 | 0 |
| 10 | Artim Sakiri | 0 | 0 | 0 |
| 11 | Ilco Naumoski | 0 | 0 | 0 |
| 17 | Igor Jancevski | 0 | 0 | 0 |
| 12 | Jane Nikoloski | 0 | 0 | 0 |
| 14 | Dimitar Kapinkovski | 0 | 0 | 0 |
| 15 | Draganco Dimitrovski | 1 | 0 | 0 |
| 16 | Slavčo Georgievski | 0 | 0 | 0 |
| 3 | Aguinaldo Braga | 0 | 0 | 0 |
| 13 | Pance Kumbev | 0 | 0 | 0 |
| 18 | Igor Gjuzelov | 0 | 0 | 0 |
Legend: