| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
Legend:
| Germany | Netherlands | |
|---|---|---|
| 1 | Goals scored | 1 |
| 5 | Attempts on target | 6 |
| 10 | Attempts off target | 7 |
| 5 | Corners | 7 |
| 16 | Fouls committed | 18 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Kahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arne Friedrich | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Christian Wörns | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jens Nowotny | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Frank Baumann | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dietmar Hamann | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Kevin Kuranyi | 0 | 0 | 4 | 2 | 1 | 0 |
| 13 | Michael Ballack | 0 | 0 | 3 | 3 | 1 | 0 |
| 19 | Bernd Schneider | 0 | 0 | 1 | 3 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Torsten Frings | 1 | 0 | 1 | 3 | 0 | 0 |
| 12 | Jens Lehmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Timo Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bastian Schweinsteiger | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Fredi Bobic | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fabian Ernst | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Andreas Hinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miroslav Klose | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thomas Brdaric | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sebastian Kehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jens Jeremies | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christian Ziege | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lukas Podolski | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Edwin van der Sar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jaap Stam | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | Wilfred Bouma | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Giovanni van Bronckhorst | 0 | 0 | 3 | 1 | 0 | 0 |
| 6 | Phillip Cocu | 0 | 0 | 2 | 2 | 1 | 0 |
| 7 | Andy van der Meyde | 0 | 1 | 3 | 1 | 0 | 0 |
| 8 | Edgar Davids | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Ruud van Nistelrooy | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Rafael van der Vaart | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | John Heitinga | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | Boudewijn Zenden | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Sander Westerveld | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ronald Waterreus | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wesley Sneijder | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Marc Overmars | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Pierre van Hooijdonk | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Michael Reiziger | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Patrick Kluivert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roy Makaay | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frank de Boer | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Arjen Robben | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paul Bosvelt | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: