Sweden | Netherlands | |
---|---|---|
0 | Goals scored | 0 |
8 | Attempts on target | 9 |
7 | Attempts off target | 11 |
5 | Corners | 10 |
23 | Fouls committed | 29 |
2 | Yellow cards | 3 |
0 | Red cards | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Andreas Isaksson | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Olof Mellberg | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Tobias Linderoth | 0 | 0 | 3 | 0 | 0 | 0 |
7 | Mikael Nilsson | 0 | 0 | 1 | 4 | 0 | 0 |
8 | Anders Svensson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fredrik Ljungberg | 0 | 0 | 0 | 5 | 0 | 0 |
10 | Zlatan Ibrahimović | 0 | 0 | 6 | 6 | 1 | 0 |
11 | Henrik Larsson | 0 | 0 | 2 | 3 | 0 | 0 |
14 | Alexander Östlund | 0 | 0 | 6 | 4 | 1 | 0 |
15 | Andreas Jakobsson | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Mattias Jonson | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Magnus Hedman | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Magnus Kihlstedt | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kim Källström | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Christian Wilhelmsson | 0 | 0 | 1 | 2 | 0 | 0 |
2 | Teddy Lucic | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Johan Mjällby | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Petter Hansson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anders Andersson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pontus Farnerud | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marcus Allbäck | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Erik Wahlstedt | 0 | 0 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Edwin van der Sar | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Michael Reiziger | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Jaap Stam | 0 | 0 | 5 | 2 | 0 | 0 |
5 | Giovanni van Bronckhorst | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Phillip Cocu | 0 | 0 | 3 | 1 | 0 | 0 |
7 | Andy van der Meyde | 0 | 0 | 4 | 2 | 1 | 0 |
8 | Edgar Davids | 0 | 0 | 2 | 2 | 0 | 0 |
10 | Ruud van Nistelrooy | 0 | 0 | 1 | 6 | 0 | 0 |
15 | Frank de Boer | 0 | 0 | 2 | 1 | 1 | 0 |
19 | Arjen Robben | 0 | 0 | 4 | 3 | 0 | 0 |
20 | Clarence Seedorf | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Sander Westerveld | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ronald Waterreus | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wilfred Bouma | 0 | 0 | 3 | 1 | 0 | 0 |
12 | Roy Makaay | 0 | 0 | 1 | 1 | 1 | 0 |
18 | John Heitinga | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Patrick Kluivert | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rafael van der Vaart | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wesley Sneijder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Marc Overmars | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pierre van Hooijdonk | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Paul Bosvelt | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Boudewijn Zenden | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: