| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
Legend:
| Romania | France | |
|---|---|---|
| 0 | Goals scored | 0 |
| 0 | Attempts on target | 1 |
| 4 | Attempts off target | 8 |
| 3 | Corners | 3 |
| 17 | Fouls committed | 22 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Bogdan Lobonţ | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cosmin Contra | 0 | 0 | 2 | 3 | 1 | 0 |
| 3 | Răzvan Raţ | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Gabriel Tamaş | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Cristian Chivu | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Mirel Rădoi | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Adrian Mutu | 0 | 0 | 3 | 2 | 0 | 0 |
| 11 | Răzvan Cociş | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Dorin Goian | 0 | 0 | 1 | 2 | 1 | 0 |
| 16 | Bănel Nicoliţă | 0 | 0 | 2 | 5 | 0 | 0 |
| 21 | Daniel Niculae | 0 | 0 | 2 | 5 | 1 | 0 |
| 12 | Marius Popa | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eduard Stăncioiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Florentin Petre | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Codrea | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ciprian Marica | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cristian Săpunaru | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sorin Ghionea | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cosmin Moţi | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marius Niculae | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Adrian Cristea | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicolae Dică | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ştefan Radu | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 23 | Grégory Coupet | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Éric Abidal | 0 | 0 | 2 | 3 | 0 | 0 |
| 5 | William Gallas | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Claude Makelele | 0 | 0 | 5 | 1 | 0 | 0 |
| 7 | Florent Malouda | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Nicolas Anelka | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Karim Benzema | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Lilian Thuram | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Willy Sagnol | 0 | 0 | 3 | 1 | 1 | 0 |
| 20 | Jérémy Toulalan | 0 | 0 | 2 | 2 | 0 | 0 |
| 22 | Franck Ribéry | 0 | 0 | 2 | 4 | 0 | 0 |
| 1 | Steve Mandanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sébastien Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jean-Alain Boumsong | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Patrick Vieira | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sidney Govou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samir Nasri | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thierry Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrice Evra | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | François Clerc | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sébastien Squillaci | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bafétimbi Gomis | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lassana Diarra | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: