P | Pts | |
---|---|---|
![]() | 9 | 19 |
![]() | 8 | 19 |
![]() | 9 | 16 |
![]() | 8 | 14 |
![]() | 9 | 8 |
![]() | 8 | 6 |
![]() | 9 | 4 |
Legend:
A | Armenia | ![]() | Match cancelled | ![]() | Azerbaijan | |
A | Kazakhstan | ![]() | ![]() | Belgium | ![]() | |
E | Andorra | ![]() | ![]() | Croatia | ![]() | |
A | Finland | ![]() | ![]() | Poland | ![]() | |
D | Slovakia | ![]() | ![]() | Wales | ![]() | |
C | Norway | ![]() | ![]() | Greece | ![]() | |
D | Cyprus | ![]() | ![]() | San Marino | ![]() | |
B | Lithuania | ![]() | ![]() | Faroe Islands | ![]() | |
F | Iceland | ![]() | ![]() | Northern Ireland | ![]() | |
G | Bulgaria | ![]() | ![]() | Luxembourg | ![]() | |
C | Turkey | ![]() | ![]() | Hungary | ![]() | |
G | Slovenia | ![]() | ![]() | Belarus | ![]() | |
F | Denmark | ![]() | ![]() | Liechtenstein | ![]() | |
C | Bosnia and Herzegovina | ![]() | ![]() | Moldova | ![]() | |
E | FYR Macedonia | ![]() | ![]() | Estonia | ![]() | |
D | Czech Republic | ![]() | ![]() | Republic of Ireland | ![]() | |
G | Albania | ![]() | ![]() | Netherlands | ![]() | |
B | Ukraine | ![]() | ![]() | Italy | ![]() | |
B | France | ![]() | ![]() | Scotland | ![]() | |
E | England | ![]() | ![]() | Russia | ![]() | |
F | Spain | ![]() | ![]() | Latvia | ![]() | |
A | Portugal | ![]() | ![]() | Serbia | ![]() |
![]() Spain | ![]() Latvia | ||||||||
1 |
| 30 |
| ||||||
15 |
| 4 |
| ||||||
4 |
| 17 |
| ||||||
20 |
| 13 |
| ||||||
3 |
| 6 |
| ![]() | |||||
17 |
| ![]() | 8 |
| ![]() | ||||
6 |
| 3 |
| ![]() | |||||
8 |
| ![]() | 5 |
| |||||
21 |
| ![]() | 10 |
| |||||
9 |
| ![]() | 20 |
| ![]() | ||||
7 |
| ![]() | 9 |
| ![]() | ||||
Substitutes | |||||||||
23 |
| 12 |
| ||||||
22 |
| 7 |
| ||||||
19 |
| 14 |
| ![]() | |||||
5 |
| 15 |
| ||||||
16 |
| ![]() | 16 |
| ![]() | ||||
18 |
| ![]() | 24 |
| |||||
11 |
| ![]() | 29 |
| ![]() | ||||
Coach | |||||||||
Luis Aragonés Suárez (ESP) | Aleksandrs Starkovs (LVA) | ||||||||
Referee | |||||||||
Alon Yefet (ISR) | |||||||||
Assistant referees | |||||||||
Shmuel Shteif (ISR), Eyal Hatuka (ISR) | |||||||||
Fourth official | |||||||||
Meir Levi (ISR) |