Legend:
Estonia | FYROM | |
---|---|---|
0 | Goals scored | 1 |
3 | Attempts on target | 5 |
2 | Attempts off target | 8 |
3 | Corners | 6 |
16 | Fouls committed | 11 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Mart Poom | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Enar Jääger | 0 | 0 | 2 | 1 | 0 | 0 |
3 | Andrei Stepanov | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Raio Piiroja | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Dmitri Kruglov | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Aleksandr Dmitrijev | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Sergei Terehhov | 0 | 0 | 2 | 2 | 1 | 0 |
8 | Ragnar Klavan | 0 | 0 | 3 | 3 | 0 | 0 |
9 | Kristen Viikmäe | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Joel Lindpere | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Andrei Sidorenkov | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Artur Kotenko | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alo Bärengrub | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ingemar Teever | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Tarmo Neemelo | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tihhon Šišov | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Konstantin Vassiljev | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Martin Reim | 0 | 0 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Jane Nikoloski | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nikolce Noveski | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Robert Petrov | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Goce Sedloski | 1 | 0 | 1 | 0 | 1 | 0 |
5 | Igor Mitreski | 0 | 0 | 1 | 2 | 1 | 0 |
8 | Velice Sumulikoski | 0 | 0 | 1 | 2 | 0 | 0 |
9 | Goran Maznov | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ilco Naumoski | 0 | 0 | 1 | 3 | 0 | 0 |
14 | Vlade Lazarevski | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Igor Jancevski | 0 | 0 | 1 | 2 | 0 | 0 |
19 | Goran Pandev | 0 | 0 | 3 | 4 | 0 | 0 |
12 | Tome Pacovski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aleksandar Vasoski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Darko Tasevski | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Aco Stojkov | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aleksandar Mitreski | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vlatko Grozdanoski | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Artim Sakiri | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: