Legend:
| Faroe Islands | Georgia | |
|---|---|---|
| 0 | Goals scored | 6 |
| 0 | Attempts on target | 8 |
| 2 | Attempts off target | 3 |
| 5 | Corners | 0 |
| 9 | Fouls committed | 6 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jákup Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Janus Joensen | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Atli Danielsen | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Claus Jorgensen | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Rógvi Jacobsen | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | Fródi Benjaminsen | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Símun Samuelsen | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jákup Borg | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christian Jacobsen | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kári Nielsen | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Óli Johannesen | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Meinhardt Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pauli Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jónhard Fredriksberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hans Pauli Samuelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hanus Thorleifson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bárdur Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vagnur Mortensen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 34 | Grigol Chanturia | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kakhaber Aladashvili | 0 | 0 | 3 | 2 | 0 | 0 |
| 9 | Aleksandr Iashvili | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Levan Kobiashvili | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Shota Arveladze | 3 | 0 | 0 | 1 | 0 | 0 |
| 14 | Gogita Gogua | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Malkhaz Asatiani | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Mujiri | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | Jaba Kankava | 0 | 0 | 1 | 1 | 0 | 0 |
| 35 | Ilia Kandelaki | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Georgi Shashiashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Georgi Lomaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Kvirkvelia | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Georgi Gakhokidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Georgi Demetradze | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zurab Menteshashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lasha Salukvadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zurab Ionanidze | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: