Goalkeepers
| Name | P | G |
|---|
| Ricardo | 14 | 0 |
| Quim | 0 | 0 |
| Rui Patrício | - | - |
| Daniel Fernandes | 0 | 0 |
Defenders
| Name | P | G |
|---|
| Abel | - | - |
| Nélson | 0 | 0 |
| Nuno Valente | 3 | 0 |
| Ricardo Costa | 1 | 0 |
| Ricardo Rocha | 3 | 0 |
| Marco Caneira | 6 | 0 |
| Fernando Meira | 7 | 0 |
| Jorge Andrade | 5 | 0 |
| José Bosingwa | 5 | 0 |
| Miguel | 10 | 0 |
| Tonel | 1 | 0 |
| Ricardo Carvalho | 8 | 1 |
| Jorge Ribeiro | 1 | 0 |
| Paulo Ferreira | 8 | 0 |
| Bruno Alves | 7 | 1 |
| Pepe | 1 | 0 |
| Zé Antonio | 0 | 0 |
Midfielders
| Name | P | G |
|---|
| Carlos Martins | 1 | 0 |
| Hugo Viana | 1 | 0 |
| Petit | 7 | 0 |
| Raul Meireles | 5 | 0 |
| Miguel Veloso | 4 | 0 |
| Manuel Fernandes | 1 | 0 |
| Duda | 1 | 0 |
| Tiago | 8 | 1 |
| Ricardo Quaresma | 11 | 1 |
| Simão | 8 | 3 |
| Maniche | 8 | 1 |
| Deco | 10 | 0 |
| Nani | 9 | 1 |
| João Moutinho | 6 | 0 |
| Costinha | 3 | 0 |
Forwards
| Name | P | G |
|---|
| João Tomás | 0 | 0 |
| Cristiano Ronaldo | 13 | 8 |
| Nuno Gomes | 10 | 3 |
| Hélder Postiga | 2 | 1 |
| Ariza Makukula | 3 | 1 |
| Hugo Almeida | 4 | 2 |