| P | Pts | |
|---|---|---|
| 6 | 18 | |
| 6 | 15 | |
| 7 | 12 | |
| 6 | 6 | |
| 6 | 6 | |
| 7 | 0 |
Legend:
| A | Kazakhstan | Azerbaijan | ||||
| C | Faroe Islands | Slovenia | ||||
| I | Liechtenstein | Lithuania | ||||
| F | Croatia | Georgia | ||||
| D | Romania | Bosnia and Herzegovina | ||||
| E | Moldova | Sweden | ||||
| E | San Marino | Finland | ||||
| A | Austria | Germany | ||||
| A | Belgium | Turkey | ||||
| C | Italy | Estonia | ||||
| D | Belarus | France |
| Sweden | Finland | |
|---|---|---|
| 5 | Goals scored | 0 |
| 0 | Possession (%) | 0 |
| 10 | Total attempts | 8 |
| 6 | Attempts on target | 2 |
| 4 | Attempts off target | 6 |
| 0 | Attempts blocked | 0 |
| 0 | Attempts against woodwork | 0 |
| 3 | Corners | 7 |
| 0 | Offsides | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| 6 | Fouls committed | 9 |
| 9 | Fouls suffered | 6 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Isaksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mikael Lustig | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Olof Mellberg | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Daniel Majstorovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emir Bajrami | 1 | 0 | 0 | 2 | 0 | 0 |
| 7 | Sebastian Larsson | 0 | 1 | 2 | 2 | 0 | 0 |
| 8 | Anders Svensson | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kim Källström | 1 | 1 | 1 | 2 | 0 | 0 |
| 11 | Johan Elmander | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Oscar Wendt | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ola Toivonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johan Wiland | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pierre Bengtsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zlatan Ibrahimović | 3 | 0 | 1 | 0 | 0 | 0 |
| 13 | Andreas Granqvist | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexander Gerndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pontus Wernbloom | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Wilhelmsson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Anssi Jaakkola | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Petri Pasanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Niklas Moisander | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Joona Toivio | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Mika Väyrynen | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Roman Eremenko | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Perparim Hetemaj | 0 | 0 | 1 | 4 | 0 | 0 |
| 9 | Mikael Forssell | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Markus Heikkinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aleksei Eremenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kasper Hämäläinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukas Hradecky | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riku Riski | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mika Ääritalo | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Markus Halsti | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Sparv | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Sjölund | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alexander Ring | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: