P | Pts | |
---|---|---|
![]() | 4 | 12 |
![]() | 4 | 9 |
![]() | 3 | 6 |
![]() | 4 | 6 |
![]() | 3 | 0 |
![]() | 4 | 0 |
Legend:
C | Italy | ![]() | 3-0 (f) | ![]() | Serbia | ![]() |
B | Armenia | ![]() | ![]() | Andorra | ![]() | |
C | Faroe Islands | ![]() | ![]() | Northern Ireland | ![]() | |
A | Azerbaijan | ![]() | ![]() | Turkey | ![]() | |
E | Finland | ![]() | ![]() | Hungary | ![]() | |
F | Latvia | ![]() | ![]() | Georgia | ![]() | |
A | Kazakhstan | ![]() | ![]() | Germany | ![]() | |
D | Belarus | ![]() | ![]() | Albania | ![]() | |
I | Liechtenstein | ![]() | ![]() | Czech Republic | ![]() | |
H | Denmark | ![]() | ![]() | Cyprus | ![]() | |
E | Netherlands | ![]() | ![]() | Sweden | ![]() | |
E | San Marino | ![]() | ![]() | Moldova | ![]() | |
C | Estonia | ![]() | ![]() | Slovenia | ![]() | |
B | Slovakia | ![]() | ![]() | Republic of Ireland | ![]() | |
B | FYR Macedonia | ![]() | ![]() | Russia | ![]() | |
G | Switzerland | ![]() | ![]() | Wales | ![]() | |
A | Belgium | ![]() | ![]() | Austria | ![]() | |
F | Greece | ![]() | ![]() | Israel | ![]() | |
H | Iceland | ![]() | ![]() | Portugal | ![]() | |
I | Scotland | ![]() | ![]() | Spain | ![]() | |
D | France | ![]() | ![]() | Luxembourg | ![]() | |
G | England | ![]() | ![]() | Montenegro | ![]() |
![]() Finland | ![]() Hungary | ||||||||
22 |
| 1 |
| ||||||
2 |
| 2 |
| ||||||
3 |
| 3 |
| ![]() | |||||
4 |
| 4 |
| ||||||
6 |
| ![]() | 5 |
| ![]() | ||||
7 |
| 6 |
| ![]() | |||||
9 |
| ![]() | 7 |
| ![]() | ||||
14 |
| ![]() | 8 |
| ![]() | ||||
15 |
| ![]() | 9 |
| ![]() | ||||
17 |
| ![]() | 10 |
| |||||
23 |
| 11 |
| ![]() | |||||
Substitutes | |||||||||
1 |
| 12 |
| ||||||
5 |
| 13 |
| ![]() | |||||
10 |
| ![]() | 14 |
| ![]() | ||||
13 |
| 15 |
| ||||||
16 |
| 16 |
| ![]() | |||||
18 |
| ![]() | 17 |
| |||||
20 |
| 18 |
| ||||||
Coach | |||||||||
Stuart Baxter | Sándor Egervári (HUN) | ||||||||
Referee | |||||||||
Alan Kelly (IRL) | |||||||||
Assistant referees | |||||||||
Marc Douglas (IRL), Damien MacGraith (IRL) | |||||||||
Fourth official | |||||||||
Anthony Buttimer (IRL) |