P | Pts | |
---|---|---|
![]() | 1 | 3 |
![]() | 1 | 3 |
![]() | 1 | 3 |
![]() | 1 | 0 |
![]() | 1 | 0 |
![]() | 1 | 0 |
Legend:
B | Russia | ![]() | ![]() | Slovakia | ![]() | |
F | Georgia | ![]() | ![]() | Israel | ![]() | |
F | Malta | ![]() | ![]() | Latvia | ![]() | |
G | Bulgaria | ![]() | ![]() | Montenegro | ![]() | |
D | Belarus | ![]() | ![]() | Romania | ![]() | |
A | Turkey | ![]() | ![]() | Belgium | ![]() | |
E | Sweden | ![]() | ![]() | San Marino | ![]() | |
B | FYR Macedonia | ![]() | ![]() | Armenia | ![]() | |
D | Albania | ![]() | ![]() | Luxembourg | ![]() | |
I | Czech Republic | ![]() | ![]() | Lithuania | ![]() | |
H | Denmark | ![]() | ![]() | Iceland | ![]() | |
E | Netherlands | ![]() | ![]() | Finland | ![]() | |
E | Hungary | ![]() | ![]() | Moldova | ![]() | |
A | Austria | ![]() | ![]() | Kazakhstan | ![]() | |
C | Serbia | ![]() | ![]() | Slovenia | ![]() | |
F | Croatia | ![]() | ![]() | Greece | ![]() | |
H | Norway | ![]() | ![]() | Portugal | ![]() | |
A | Germany | ![]() | ![]() | Azerbaijan | ![]() | |
G | Switzerland | ![]() | ![]() | England | ![]() | |
B | Republic of Ireland | ![]() | ![]() | Andorra | ![]() | |
C | Italy | ![]() | ![]() | Faroe Islands | ![]() | |
D | Bosnia and Herzegovina | ![]() | ![]() | France | ![]() | |
I | Scotland | ![]() | ![]() | Liechtenstein | ![]() |
![]() San Marino | ![]() Netherlands | ||||||||
1 |
| 1 |
| ||||||
2 |
| 2 |
| ||||||
3 |
| 3 |
| ![]() | |||||
4 |
| ![]() | 4 |
| |||||
5 |
| ![]() ![]() | 5 |
| |||||
6 |
| ![]() | 6 |
| |||||
7 |
| 7 |
| ![]() ![]() | |||||
8 |
| 8 |
| ![]() | |||||
9 |
| ![]() | 9 |
| ![]() ![]() ![]() | ||||
10 |
| 10 |
| ||||||
11 |
| ![]() | 11 |
| ![]() | ||||
Substitutes | |||||||||
12 |
| 16 |
| ||||||
13 |
| 12 |
| ||||||
14 |
| ![]() ![]() | 13 |
| |||||
15 |
| ![]() | 14 |
| ![]() | ||||
16 |
| 15 |
| ||||||
17 |
| 17 |
| ![]() | |||||
18 |
| ![]() | 18 |
| ![]() ![]() | ||||
Coach | |||||||||
Giampaolo Mazza (SMR) | Bert van Marwijk (NED) | ||||||||
Referee | |||||||||
Lee Evans (WAL) | |||||||||
Assistant referees | |||||||||
Philip Thomas (WAL), John Swindley (WAL) | |||||||||
Fourth official | |||||||||
Huw Jones (WAL) |