| P | Pts | |
|---|---|---|
| 6 | 18 | |
| 7 | 11 | |
| 6 | 10 | |
| 6 | 7 | |
| 6 | 3 | |
| 5 | 3 |
Legend:
| A | Kazakhstan | Azerbaijan | ||||
| C | Faroe Islands | Slovenia | ||||
| I | Liechtenstein | Lithuania | ||||
| F | Croatia | Georgia | ||||
| D | Romania | Bosnia and Herzegovina | ||||
| E | Moldova | Sweden | ||||
| E | San Marino | Finland | ||||
| A | Austria | Germany | ||||
| A | Belgium | Turkey | ||||
| C | Italy | Estonia | ||||
| D | Belarus | France |
| Kazakhstan | Azerbaijan | |
|---|---|---|
| 2 | Goals scored | 1 |
| 0 | Possession (%) | 0 |
| 16 | Total attempts | 10 |
| 4 | Attempts on target | 1 |
| 10 | Attempts off target | 6 |
| 0 | Attempts blocked | 0 |
| 0 | Attempts against woodwork | 0 |
| 4 | Corners | 3 |
| 3 | Offsides | 2 |
| 1 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| 13 | Fouls committed | 14 |
| 14 | Fouls suffered | 13 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Roman Nesterenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yuri Logvinenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mukhtar Mukhtarov | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Kairat Nurdauletov | 0 | 0 | 2 | 4 | 0 | 0 |
| 7 | Kazbek Geteriyev | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Samat Smakov | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Heinrich Schmidtgal | 0 | 0 | 2 | 2 | 1 | 0 |
| 10 | Marat Khairullin | 0 | 1 | 3 | 1 | 0 | 0 |
| 11 | Ulan Konysbaev | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sergei Gridin | 2 | 0 | 1 | 3 | 0 | 0 |
| 20 | Sergei Ostapenko | 0 | 1 | 2 | 2 | 0 | 0 |
| 1 | Andrei Sidelnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandr Kirov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Serikzhan Muzhikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zhambyl Kukeyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maksat Bayzhanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sergei Khizhnichenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mikhail Rozhkov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kamran Agayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rail Melikov | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Rashad A. Sadygov | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Vagif Javadov | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | Rauf Aliyev | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Rashad F. Sadygov | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Ruslan Abışov | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | Cavid Hüseynov | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Maksim Medvedev | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Vladimir Levin | 0 | 0 | 1 | 3 | 0 | 0 |
| 22 | Afran Ismayilov | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Farkhad Veliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ruslan Ämircanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aleksandr Chertoganov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Murad Huseynov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vurğun Huseynov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vüqar Nadirov | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rahid Amirguliyev | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: