| P | Pts | |
|---|---|---|
| 6 | 16 | |
| 7 | 11 | |
| 6 | 8 | |
| 6 | 7 | |
| 5 | 6 | |
| 6 | 1 |
Legend:
| A | Kazakhstan | Azerbaijan | ||||
| C | Faroe Islands | Slovenia | ||||
| I | Liechtenstein | Lithuania | ||||
| F | Croatia | Georgia | ||||
| D | Romania | Bosnia and Herzegovina | ||||
| E | Moldova | Sweden | ||||
| E | San Marino | Finland | ||||
| A | Austria | Germany | ||||
| A | Belgium | Turkey | ||||
| C | Italy | Estonia | ||||
| D | Belarus | France |
| Italy | Estonia | |
|---|---|---|
| 3 | Goals scored | 0 |
| 0 | Possession (%) | 0 |
| 14 | Total attempts | 6 |
| 8 | Attempts on target | 1 |
| 6 | Attempts off target | 5 |
| 0 | Attempts blocked | 0 |
| 0 | Attempts against woodwork | 0 |
| 5 | Corners | 3 |
| 4 | Offsides | 1 |
| 1 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| 8 | Fouls committed | 18 |
| 18 | Fouls suffered | 7 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gianluigi Buffon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Maggio | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Giorgio Chiellini | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Federico Balzaretti | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Claudio Marchisio | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Antonio Cassano | 1 | 1 | 1 | 4 | 0 | 0 |
| 14 | Alberto Aquilani | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Andrea Ranocchia | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Riccardo Montolivo | 0 | 2 | 0 | 5 | 0 | 0 |
| 21 | Andrea Pirlo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Giuseppe Rossi | 1 | 0 | 0 | 2 | 0 | 0 |
| 19 | Emiliano Viviano | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alessandro Gamberini | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Giampaolo Pazzini | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Sebastian Giovinco | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alberto Gilardino | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mattia Cassani | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Antonio Nocerino | 0 | 0 | 1 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sergei Pareiko | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taijo Teniste | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Taavi Rähn | 0 | 0 | 4 | 1 | 0 | 0 |
| 4 | Raio Piiroja | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Dmitri Kruglov | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Sander Puri | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Tarmo Kink | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sergei Zenjov | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Martin Vunk | 0 | 0 | 3 | 0 | 1 | 0 |
| 15 | Ragnar Klavan | 0 | 0 | 3 | 0 | 1 | 0 |
| 17 | Enar Jääger | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pavel Londak | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sergei Mošnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gert Kams | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jarmo Ahjupera | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Alo Bärengrub | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kaimar Saag | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Andrei Stepanov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: