P | Pts | |
---|---|---|
![]() | 5 | 13 |
![]() | 5 | 7 |
![]() | 5 | 7 |
![]() | 4 | 6 |
![]() | 4 | 5 |
![]() | 5 | 1 |
Legend:
E | Hungary | ![]() | ![]() | Netherlands | ![]() | |
A | Austria | ![]() | ![]() | Belgium | ![]() | |
C | Serbia | ![]() | ![]() | Northern Ireland | ![]() | |
C | Slovenia | ![]() | ![]() | Italy | ![]() | |
D | Luxembourg | ![]() | ![]() | France | ![]() | |
I | Spain | ![]() | ![]() | Czech Republic | ![]() |
Slovenia | Italy | |
---|---|---|
0 | Goals scored | 1 |
0 | Possession (%) | 0 |
7 | Total attempts | 8 |
2 | Attempts on target | 5 |
3 | Attempts off target | 1 |
0 | Attempts blocked | 0 |
0 | Attempts against woodwork | 0 |
10 | Corners | 7 |
4 | Offsides | 2 |
1 | Yellow cards | 2 |
0 | Red Cards | 0 |
18 | Fouls committed | 13 |
12 | Fouls suffered | 17 |
Player Name | GS | ON | OFF | AS | OF | FC | FS | AP | CP | PC | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samir Handanovič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2 | Mišo Brečko | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% |
4 | Marko Šuler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
5 | Boštjan Cesar | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0% |
8 | Robert Koren | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% |
10 | Valter Birsa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
11 | Milivoje Novakovič | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0% |
13 | Bojan Jokić | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% |
14 | Zlatko Dedič | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0% |
17 | Andraž Kirm | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0% |
18 | Aleksandar Radosavljevič | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0% |
12 | Jasmin Handanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3 | Siniša Andjelković | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% |
9 | Zlatan Ljubijankič | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% |
15 | Armin Bačinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
19 | Josip Iličić | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
20 | Goran Šukalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
22 | Matej Mavrič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Player Name | GS | ON | OFF | AS | OF | FC | FS | AP | CP | PC | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gianluigi Buffon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2 | Christian Maggio | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0% |
3 | Giorgio Chiellini | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0% |
5 | Thiago Motta | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0% |
6 | Stefano Mauri | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% |
7 | Giampaolo Pazzini | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0% |
10 | Antonio Cassano | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0% |
14 | Alberto Aquilani | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0% |
16 | Federico Balzaretti | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0% |
18 | Riccardo Montolivo | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0% |
19 | Leonardo Bonucci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
17 | Emiliano Viviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4 | Domenico Criscito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8 | Claudio Marchisio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
11 | Alberto Gilardino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
15 | Daniele Gastaldello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
22 | Giuseppe Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
23 | Antonio Nocerino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
Legend: