| P | Pts | |
|---|---|---|
| 6 | 16 | |
| 7 | 11 | |
| 6 | 8 | |
| 7 | 7 | |
| 5 | 6 | |
| 7 | 4 |
Legend:
| A | Kazakhstan | Azerbaijan | ||||
| C | Faroe Islands | Slovenia | ||||
| I | Liechtenstein | Lithuania | ||||
| F | Croatia | Georgia | ||||
| D | Romania | Bosnia and Herzegovina | ||||
| E | Moldova | Sweden | ||||
| E | San Marino | Finland | ||||
| A | Austria | Germany | ||||
| A | Belgium | Turkey | ||||
| C | Italy | Estonia | ||||
| D | Belarus | France |
| Faroe Islands | Estonia | |
|---|---|---|
| 2 | Goals scored | 0 |
| 0 | Possession (%) | 0 |
| 10 | Total attempts | 20 |
| 6 | Attempts on target | 7 |
| 2 | Attempts off target | 9 |
| 0 | Attempts blocked | 0 |
| 0 | Attempts against woodwork | 0 |
| 6 | Corners | 6 |
| 0 | Offsides | 1 |
| 2 | Yellow cards | 4 |
| 1 | Red Cards | 1 |
| 12 | Fouls committed | 14 |
| 13 | Fouls suffered | 11 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jákup Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jónas Tór Næs | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Einar Hansen | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Atli Gregersen | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Rógvi Baldvinsson | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Atli Danielsen | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Fródi Benjaminsen | 1 | 0 | 1 | 3 | 0 | 0 |
| 8 | Hjalgrím Elttør | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Pól Jóhannus Justinussen | 0 | 0 | 3 | 2 | 2 | 1 |
| 10 | Arnbjørn Hansen | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Christian Holst | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | René Tórgard | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Mouritsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Símun Samuelsen | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Súni Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hallur Hansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bogi Løkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Viljormur Davidsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sergei Pareiko | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Taavi Rähn | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Raio Piiroja | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Dmitri Kruglov | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Sander Puri | 0 | 0 | 3 | 1 | 2 | 1 |
| 9 | Tarmo Kink | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sergei Zenjov | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Konstantin Vassiljev | 0 | 0 | 2 | 1 | 0 | 0 |
| 17 | Enar Jääger | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Jarmo Ahjupera | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Kaimar Saag | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Artur Kotenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrei Sidorenkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sergei Mošnikov | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Gert Kams | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alo Bärengrub | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrei Stepanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taijo Teniste | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: