Legend:
| A | Austria | Belgium | ||||
| C | Serbia | Northern Ireland | ||||
| E | Hungary | Netherlands | ||||
| C | Slovenia | Italy | ||||
| D | Luxembourg | France | ||||
| I | Spain | Czech Republic |
| Republic of Ireland | FYROM | |
|---|---|---|
| 2 | Goals scored | 1 |
| 0 | Possession (%) | 0 |
| 8 | Total attempts | 9 |
| 3 | Attempts on target | 4 |
| 5 | Attempts off target | 5 |
| 0 | Attempts blocked | 0 |
| 0 | Attempts against woodwork | 0 |
| 4 | Corners | 3 |
| 0 | Offsides | 5 |
| 3 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| 10 | Fouls committed | 11 |
| 11 | Fouls suffered | 9 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Keiren Westwood | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Kevin Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kevin Kilbane | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darren O'Dea | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Richard Dunne | 0 | 0 | 3 | 1 | 1 | 0 |
| 6 | Glenn Whelan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aiden McGeady | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | Darron Gibson | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | Kevin Doyle | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Robbie Keane | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Damien Duff | 0 | 0 | 1 | 4 | 0 | 0 |
| 16 | David Forde | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shane Long | 0 | 0 | 1 | 4 | 0 | 0 |
| 15 | Ciaran Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keith Fahey | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Edin Nuredinovski | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Vance Sikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Goran Popov | 0 | 0 | 4 | 0 | 1 | 0 |
| 4 | Nikolce Noveski | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Ivan Tričkovski | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | Velice Sumulikoski | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Goran Pandev | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Ilco Naumoski | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Boban Grncarov | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Darko Tasevski | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Muhamed Demiri | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Martin Bogatinov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Igor Mitreski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slavčo Georgievski | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stevica Ristic | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Filip Despotovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aleksandar Lazevski | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mario Gjurovski | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: