P | Pts | |
---|---|---|
![]() | 5 | 10 |
![]() | 5 | 10 |
![]() | 5 | 10 |
![]() | 5 | 8 |
![]() | 5 | 4 |
![]() | 5 | 0 |
Legend:
E | Hungary | ![]() | ![]() | Netherlands | ![]() | |
A | Austria | ![]() | ![]() | Belgium | ![]() | |
C | Serbia | ![]() | ![]() | Northern Ireland | ![]() | |
C | Slovenia | ![]() | ![]() | Italy | ![]() | |
D | Luxembourg | ![]() | ![]() | France | ![]() | |
I | Spain | ![]() | ![]() | Czech Republic | ![]() |
Andorra | Slovakia | |
---|---|---|
0 | Goals scored | 1 |
0 | Possession (%) | 0 |
6 | Total attempts | 16 |
3 | Attempts on target | 11 |
3 | Attempts off target | 5 |
0 | Attempts blocked | 0 |
0 | Attempts against woodwork | 0 |
2 | Corners | 6 |
0 | Offsides | 0 |
2 | Yellow cards | 2 |
0 | Red Cards | 0 |
21 | Fouls committed | 20 |
18 | Fouls suffered | 19 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Josep Gomes | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordi Rubio | 0 | 0 | 2 | 1 | 0 | 0 |
3 | Marc Bernaus | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Emili Garcia | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Ildefons Lima | 0 | 0 | 3 | 5 | 0 | 0 |
7 | Cristian Martínez | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Sebastiàn Gómez | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Manolo Jiménez | 0 | 0 | 5 | 1 | 1 | 0 |
11 | Sergio Moreno | 0 | 0 | 3 | 3 | 1 | 0 |
17 | Marc Vales | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Josep Ayala | 0 | 0 | 2 | 2 | 0 | 0 |
13 | Ferran Pol | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Óscar Sonejee | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marcio Vieira | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Juli Sánchez | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Daniel Mejías | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jordi Escura | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Xavi Andorrá | 0 | 0 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Ján Mucha | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Peter Pekarík | 0 | 0 | 1 | 2 | 0 | 0 |
3 | Martin Škrtel | 0 | 0 | 3 | 3 | 0 | 0 |
4 | Ján Ďurica | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Róbert Vittek | 0 | 1 | 4 | 1 | 0 | 0 |
15 | Miroslav Stoch | 0 | 0 | 4 | 1 | 1 | 0 |
17 | Marek Hamšík | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Erik Jendrišek | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Filip Lukšík | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tomáš Kóňa | 0 | 0 | 2 | 1 | 0 | 0 |
22 | Filip Šebo | 1 | 0 | 5 | 4 | 0 | 0 |
12 | Dušan Perniš | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Marián Kello | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marek Čech | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Filip Hološko | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kamil Kopúnek | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kornel Saláta | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Juraj Piroska | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: