Legend:
| A | Kazakhstan | Azerbaijan | ||||
| C | Faroe Islands | Slovenia | ||||
| I | Liechtenstein | Lithuania | ||||
| F | Croatia | Georgia | ||||
| D | Romania | Bosnia and Herzegovina | ||||
| E | Moldova | Sweden | ||||
| E | San Marino | Finland | ||||
| A | Austria | Germany | ||||
| A | Belgium | Turkey | ||||
| C | Italy | Estonia | ||||
| D | Belarus | France |
| Greece | Malta | |
|---|---|---|
| 3 | Goals scored | 1 |
| 0 | Possession (%) | 0 |
| 11 | Total attempts | 5 |
| 4 | Attempts on target | 2 |
| 7 | Attempts off target | 3 |
| 0 | Attempts blocked | 0 |
| 0 | Attempts against woodwork | 0 |
| 7 | Corners | 3 |
| 4 | Offsides | 2 |
| 1 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| 11 | Fouls committed | 14 |
| 12 | Fouls suffered | 9 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dimitris Konstantopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nikos Spyropoulos | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Vangelis Moras | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Alexandros Tziolis | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Giorgos Karagounis | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Dimitris Salpingidis | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Vassilis Torossidis | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sotiris Ninis | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Kostas Katsouranis | 0 | 1 | 0 | 2 | 0 | 0 |
| 22 | Kyriakos Papadopoulos | 1 | 0 | 1 | 0 | 1 | 0 |
| 23 | Giannis Fetfatzidis | 2 | 0 | 1 | 0 | 0 | 0 |
| 12 | Stefanos Kotsolis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Giannis Maniatis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Giorgos Fotakis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kostas Mitroglou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loukas Vyntra | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pantelis Kafes | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lazaros Christodoulopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Hogg | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Caruana | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gareth Sciberras | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | André Agius | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 | Ryan Fenech | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Daniel Bogdanovic | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Roderick Briffa | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Michael Mifsud | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Hutchinson | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | André Schembri | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Shaun Bajada | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Justin Haber | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph Zerafa | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ivan Woods | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Edward Herrera | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paul Fenech | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clayton Failla | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: