Legend:
| A | Austria | Belgium | ||||
| C | Serbia | Northern Ireland | ||||
| E | Hungary | Netherlands | ||||
| C | Slovenia | Italy | ||||
| D | Luxembourg | France | ||||
| I | Spain | Czech Republic |
| Cyprus | Iceland | |
|---|---|---|
| 0 | Goals scored | 0 |
| 0 | Possession (%) | 0 |
| 10 | Total attempts | 8 |
| 2 | Attempts on target | 2 |
| 7 | Attempts off target | 4 |
| 0 | Attempts blocked | 0 |
| 0 | Attempts against woodwork | 0 |
| 2 | Corners | 5 |
| 4 | Offsides | 1 |
| 1 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| 8 | Fouls committed | 20 |
| 20 | Fouls suffered | 8 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Antonis Giorgallides | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Valentinos Sielis | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Georgos Merkis | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Stathis Aloneftis | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Dimitris Christofi | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Constantinos Charalambides | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Constantinos Makridis | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Chrysostomos Michail | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Siniša Dobrašinović | 0 | 0 | 2 | 2 | 0 | 0 |
| 20 | Andreas Avraam | 0 | 0 | 1 | 5 | 0 | 0 |
| 21 | Savvas Poursaitides | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Tasos Kissas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elias Charalambous | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marios Ilia | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nektarios Alexandrou | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nestor Mytidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alexandros Garpozis | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jason Demetriou | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Stefán Magnússon | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Birkir Sævarsson | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Kristján Sigurdsson | 0 | 0 | 4 | 0 | 1 | 0 |
| 5 | Indridi Sigurdsson | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Gylfi Sigurdsson | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Hermann Hreidarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rúrik Gíslason | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Jóhann Gudmundsson | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Heidar Helguson | 0 | 0 | 1 | 4 | 0 | 0 |
| 16 | Eggert Jónsson | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Aron Gunnarsson | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | Haraldur Björnsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Helgi Daníelsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ólafur Skúlason | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alfred Finnbogason | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Bjarni Eiríksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Birkir Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arnór Smárason | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: