| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
Legend:
| Republic of Ireland | Croatia | |
|---|---|---|
| 1 | Goals scored | 3 |
| 45 | Possession (%) | 55 |
| 13 | Total attempts | 15 |
| 5 | Attempts on target | 9 |
| 8 | Attempts off target | 6 |
| 1 | Attempts blocked | 4 |
| 0 | Attempts against woodwork | 0 |
| 1 | Corners | 7 |
| 2 | Offsides | 1 |
| 1 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| 12 | Fouls committed | 18 |
| 18 | Fouls suffered | 12 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Shay Given | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean St Ledger | 1 | 0 | 1 | 3 | 0 | 0 |
| 3 | Stephen Ward | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | John O'Shea | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Richard Dunne | 0 | 0 | 6 | 0 | 0 | 0 |
| 6 | Glenn Whelan | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Aiden McGeady | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Keith Andrews | 0 | 0 | 2 | 1 | 1 | 0 |
| 9 | Kevin Doyle | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Robbie Keane | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Damien Duff | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Keiren Westwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Forde | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paul McShane | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jon Walters | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Darron Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stephen Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Darren O'Dea | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shane Long | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Simon Cox | 0 | 0 | 3 | 2 | 0 | 0 |
| 21 | Paul Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James McClean | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stipe Pletikosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivan Strinić | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Vedran Ćorluka | 0 | 0 | 3 | 2 | 0 | 0 |
| 7 | Ivan Rakitić | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Ognjen Vukojević | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nikica Jelavić | 1 | 0 | 3 | 3 | 0 | 0 |
| 10 | Luka Modrić | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Darijo Srna | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Gordon Schildenfeld | 0 | 0 | 2 | 1 | 0 | 0 |
| 17 | Mario Mandžukić | 2 | 0 | 3 | 4 | 0 | 0 |
| 20 | Ivan Perišić | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Ivan Kelava | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Subašić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josip Šimunić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jurica Buljat | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Danijel Pranjić | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Milan Badelj | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Šime Vrsaljko | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tomislav Dujmović | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nikola Kalinić | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Niko Kranjčar | 0 | 0 | 3 | 0 | 1 | 0 |
| 21 | Domagoj Vida | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: