Legend:
| Ukraine | Sweden | |
|---|---|---|
| 2 | Goals scored | 1 |
| 53 | Possession (%) | 47 |
| 13 | Total attempts | 12 |
| 5 | Attempts on target | 6 |
| 8 | Attempts off target | 6 |
| 1 | Attempts blocked | 1 |
| 0 | Attempts against woodwork | 1 |
| 3 | Corners | 2 |
| 2 | Offsides | 1 |
| 0 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| 12 | Fouls committed | 20 |
| 20 | Fouls suffered | 12 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Andriy Pyatov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yevhen Selin | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Yevhen Khacheridi | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | Anatoliy Tymoshchuk | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Andriy Shevchenko | 2 | 0 | 2 | 2 | 0 | 0 |
| 9 | Oleh Gusev | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Andriy Voronin | 0 | 0 | 2 | 5 | 0 | 0 |
| 11 | Andriy Yarmolenko | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Taras Mikhalik | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Serhiy Nazarenko | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Yevhen Konoplyanka | 0 | 1 | 2 | 2 | 0 | 0 |
| 1 | Maxym Koval | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Olexandr Goryainov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Olexandr Kucher | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Denys Garmash | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Olexandr Aliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vyacheslav Shevchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ruslan Rotan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Artem Milevskiy | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Yevhen Seleznyov | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yaroslav Rakitskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bohdan Butko | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marko Dević | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Isaksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mikael Lustig | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Olof Mellberg | 0 | 0 | 3 | 2 | 0 | 0 |
| 4 | Andreas Granqvist | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Martin Olsson | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Rasmus Elm | 0 | 0 | 2 | 1 | 1 | 0 |
| 7 | Sebastian Larsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kim Källström | 0 | 1 | 2 | 1 | 1 | 0 |
| 10 | Zlatan Ibrahimović | 1 | 0 | 4 | 1 | 0 | 0 |
| 20 | Ola Toivonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Markus Rosenberg | 0 | 0 | 3 | 1 | 0 | 0 |
| 12 | Johan Wiland | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pär Hansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anders Svensson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Johan Elmander | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jonas Olsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tobias Hysén | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mikael Antonsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pontus Wernbloom | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Behrang Safari | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Samuel Holmén | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emir Bajrami | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Wilhelmsson | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: