| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 0 |
Legend:
| Netherlands | Germany | |
|---|---|---|
| 1 | Goals scored | 2 |
| 52 | Possession (%) | 48 |
| 13 | Total attempts | 12 |
| 6 | Attempts on target | 9 |
| 7 | Attempts off target | 3 |
| 3 | Attempts blocked | 3 |
| 0 | Attempts against woodwork | 1 |
| 6 | Corners | 5 |
| 1 | Offsides | 4 |
| 2 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| 11 | Fouls committed | 7 |
| 7 | Fouls suffered | 11 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Maarten Stekelenburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gregory van der Wiel | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | John Heitinga | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Joris Mathijsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark van Bommel | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Nigel de Jong | 0 | 0 | 2 | 2 | 1 | 0 |
| 10 | Wesley Sneijder | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Arjen Robben | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jetro Willems | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | Robin van Persie | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Ibrahim Afellay | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michel Vorm | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tim Krul | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wilfred Bouma | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dirk Kuyt | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Klaas-Jan Huntelaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ron Vlaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stijn Schaars | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Strootman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luuk de Jong | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luciano Narsingh | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Khalid Boulahrouz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rafael van der Vaart | 0 | 0 | 1 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mats Hummels | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sami Khedira | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Bastian Schweinsteiger | 0 | 2 | 2 | 1 | 0 | 0 |
| 8 | Mesut Özil | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Lukas Podolski | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Thomas Müller | 0 | 0 | 3 | 4 | 0 | 0 |
| 14 | Holger Badstuber | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Philipp Lahm | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jérôme Boateng | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Mario Gomez | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Wiese | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ron-Robert Zieler | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | İlkay Gündoğan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcel Schmelzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benedikt Höwedes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | André Schürrle | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miroslav Klose | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lars Bender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Per Mertesacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Toni Kroos | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mario Götze | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marco Reus | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: