| P | Pts | |
|---|---|---|
| 2 | 4 | |
| 2 | 4 | |
| 2 | 2 | |
| 2 | 0 |
Legend:
| Italy | Croatia | |
|---|---|---|
| 1 | Goals scored | 1 |
| 52 | Possession (%) | 48 |
| 15 | Total attempts | 10 |
| 7 | Attempts on target | 8 |
| 8 | Attempts off target | 2 |
| 2 | Attempts blocked | 2 |
| 0 | Attempts against woodwork | 0 |
| 6 | Corners | 3 |
| 3 | Offsides | 1 |
| 2 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| 15 | Fouls committed | 22 |
| 18 | Fouls suffered | 14 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gianluigi Buffon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Maggio | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Giorgio Chiellini | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Thiago Motta | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Claudio Marchisio | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mario Balotelli | 0 | 0 | 3 | 4 | 0 | 0 |
| 10 | Antonio Cassano | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | Emanuele Giaccherini | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | Daniele De Rossi | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Leonardo Bonucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrea Pirlo | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | Salvatore Sirigu | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morgan De Sanctis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Angelo Ogbonna | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Federico Balzaretti | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ignazio Abate | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Antonio Di Natale | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrea Barzagli | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fabio Borini | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Riccardo Montolivo | 0 | 0 | 2 | 2 | 1 | 0 |
| 20 | Sebastian Giovinco | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | Alessandro Diamanti | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Antonio Nocerino | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stipe Pletikosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivan Strinić | 0 | 1 | 2 | 1 | 0 | 0 |
| 5 | Vedran Ćorluka | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Ivan Rakitić | 0 | 0 | 3 | 1 | 0 | 0 |
| 8 | Ognjen Vukojević | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Nikica Jelavić | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Luka Modrić | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Darijo Srna | 0 | 0 | 1 | 4 | 0 | 0 |
| 13 | Gordon Schildenfeld | 0 | 0 | 1 | 2 | 1 | 0 |
| 17 | Mario Mandžukić | 1 | 0 | 5 | 1 | 0 | 0 |
| 20 | Ivan Perišić | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Ivan Kelava | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Subašić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josip Šimunić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jurica Buljat | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Danijel Pranjić | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Milan Badelj | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Šime Vrsaljko | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tomislav Dujmović | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nikola Kalinić | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Niko Kranjčar | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Domagoj Vida | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: