| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
Legend:
| Denmark | Germany | |
|---|---|---|
| 1 | Goals scored | 2 |
| 43 | Possession (%) | 57 |
| 10 | Total attempts | 12 |
| 6 | Attempts on target | 6 |
| 4 | Attempts off target | 6 |
| 2 | Attempts blocked | 2 |
| 1 | Attempts against woodwork | 0 |
| 5 | Corners | 3 |
| 4 | Offsides | 2 |
| 0 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| 8 | Fouls committed | 6 |
| 5 | Fouls suffered | 6 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stephan Andersen | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Simon Kjær | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Daniel Agger | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Simon Poulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lars Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | William Kvist | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Christian Eriksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Krohn-Dehli | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicklas Bendtner | 0 | 1 | 4 | 0 | 0 | 0 |
| 19 | Jakob Poulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Niki Zimling | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Anders Lindegaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kasper Schmeichel | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Poulsen | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dennis Rommedahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andreas Bjelland | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jores Okore | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lasse Schøne | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Silberbauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicklas Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Wass | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Kahlenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tobias Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mats Hummels | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Sami Khedira | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bastian Schweinsteiger | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Mesut Özil | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Lukas Podolski | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Müller | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Holger Badstuber | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lars Bender | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Philipp Lahm | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Mario Gomez | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Tim Wiese | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ron-Robert Zieler | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | İlkay Gündoğan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcel Schmelzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benedikt Höwedes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | André Schürrle | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miroslav Klose | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Per Mertesacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Toni Kroos | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mario Götze | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marco Reus | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: