| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 5 | |
| 3 | 4 | |
| 3 | 0 |
Legend:
| Croatia | Spain | |
|---|---|---|
| 0 | Goals scored | 1 |
| 36 | Possession (%) | 64 |
| 5 | Total attempts | 14 |
| 3 | Attempts on target | 10 |
| 2 | Attempts off target | 4 |
| 0 | Attempts blocked | 2 |
| 0 | Attempts against woodwork | 0 |
| 4 | Corners | 11 |
| 0 | Offsides | 1 |
| 6 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| 21 | Fouls committed | 16 |
| 16 | Fouls suffered | 18 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stipe Pletikosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivan Strinić | 0 | 0 | 2 | 1 | 1 | 0 |
| 5 | Vedran Ćorluka | 0 | 0 | 1 | 3 | 1 | 0 |
| 6 | Danijel Pranjić | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Ivan Rakitić | 0 | 0 | 3 | 1 | 1 | 0 |
| 8 | Ognjen Vukojević | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Luka Modrić | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Darijo Srna | 0 | 0 | 4 | 4 | 1 | 0 |
| 13 | Gordon Schildenfeld | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Mario Mandžukić | 0 | 0 | 3 | 2 | 1 | 0 |
| 21 | Domagoj Vida | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Ivan Kelava | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Subašić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josip Šimunić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jurica Buljat | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nikica Jelavić | 0 | 0 | 2 | 0 | 1 | 0 |
| 14 | Milan Badelj | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Šime Vrsaljko | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tomislav Dujmović | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nikola Kalinić | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Niko Kranjčar | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ivan Perišić | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Iker Casillas | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Gerard Piqué | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Andrés Iniesta | 0 | 1 | 3 | 2 | 0 | 0 |
| 8 | Xavi Hernández | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando Torres | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Xabi Alonso | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sergio Ramos | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Sergio Busquets | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Álvaro Arbeloa | 0 | 0 | 2 | 5 | 0 | 0 |
| 18 | Jordi Alba | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | David Silva | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Víctor Valdés | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pepe Reina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raúl Albiol | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Javi Martínez | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Juanfran | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pedro Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cesc Fàbregas | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Álvaro Negredo | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Juan Mata | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fernando Llorente | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Santi Cazorla | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jesús Navas | 1 | 0 | 0 | 0 | 0 | 0 |
Legend: