Legend:
| England | Ukraine | |
|---|---|---|
| 1 | Goals scored | 0 |
| 42 | Possession (%) | 58 |
| 9 | Total attempts | 16 |
| 5 | Attempts on target | 5 |
| 4 | Attempts off target | 11 |
| 2 | Attempts blocked | 3 |
| 0 | Attempts against woodwork | 0 |
| 6 | Corners | 10 |
| 0 | Offsides | 0 |
| 2 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| 13 | Fouls committed | 12 |
| 11 | Fouls suffered | 13 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Glen Johnson | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Steven Gerrard | 0 | 1 | 1 | 2 | 1 | 0 |
| 6 | John Terry | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | Ashley Young | 0 | 0 | 1 | 4 | 0 | 0 |
| 15 | Joleon Lescott | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Milner | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Scott Parker | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Danny Welbeck | 0 | 0 | 3 | 1 | 0 | 0 |
| 13 | Robert Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Butland | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Martin Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Theo Walcott | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andy Carroll | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Leighton Baines | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phil Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Phil Jagielka | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stewart Downing | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Oxlade-Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jermain Defoe | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Andriy Pyatov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yevhen Selin | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Yevhen Khacheridi | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Anatoliy Tymoshchuk | 0 | 0 | 4 | 0 | 1 | 0 |
| 6 | Denys Garmash | 0 | 0 | 2 | 3 | 0 | 0 |
| 9 | Oleh Gusev | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Andriy Yarmolenko | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Artem Milevskiy | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Yevhen Konoplyanka | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yaroslav Rakitskiy | 0 | 0 | 2 | 1 | 1 | 0 |
| 22 | Marko Dević | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maxym Koval | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Olexandr Goryainov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Olexandr Kucher | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andriy Shevchenko | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Olexandr Aliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andriy Voronin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vyacheslav Shevchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ruslan Rotan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yevhen Seleznyov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Taras Mikhalik | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Serhiy Nazarenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bohdan Butko | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: