| Germany | Italy | |
|---|---|---|
| 1 | Goals scored | 2 |
| 54 | Possession (%) | 46 |
| 15 | Total attempts | 10 |
| 8 | Attempts on target | 5 |
| 7 | Attempts off target | 5 |
| 1 | Attempts blocked | 0 |
| 0 | Attempts against woodwork | 0 |
| 14 | Corners | 0 |
| 0 | Offsides | 2 |
| 1 | Yellow cards | 4 |
| 0 | Red Cards | 0 |
| 13 | Fouls committed | 19 |
| 18 | Fouls suffered | 12 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mats Hummels | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | Sami Khedira | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Bastian Schweinsteiger | 0 | 0 | 2 | 4 | 0 | 0 |
| 8 | Mesut Özil | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Lukas Podolski | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Holger Badstuber | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | Philipp Lahm | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Toni Kroos | 0 | 0 | 3 | 3 | 0 | 0 |
| 20 | Jérôme Boateng | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Mario Gomez | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Tim Wiese | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ron-Robert Zieler | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | İlkay Gündoğan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcel Schmelzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benedikt Höwedes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | André Schürrle | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miroslav Klose | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Thomas Müller | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lars Bender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Per Mertesacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mario Götze | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marco Reus | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gianluigi Buffon | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Giorgio Chiellini | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Federico Balzaretti | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Claudio Marchisio | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Mario Balotelli | 2 | 0 | 3 | 4 | 1 | 0 |
| 10 | Antonio Cassano | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Andrea Barzagli | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Daniele De Rossi | 0 | 0 | 2 | 1 | 1 | 0 |
| 18 | Riccardo Montolivo | 0 | 1 | 4 | 0 | 0 | 0 |
| 19 | Leonardo Bonucci | 0 | 0 | 1 | 1 | 1 | 0 |
| 21 | Andrea Pirlo | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Salvatore Sirigu | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morgan De Sanctis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Angelo Ogbonna | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thiago Motta | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | Ignazio Abate | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Antonio Di Natale | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emanuele Giaccherini | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fabio Borini | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sebastian Giovinco | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alessandro Diamanti | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Antonio Nocerino | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: