

| No. | Name | P | G |
|---|---|---|---|
| 1 | Brad Jones | 3 | 0 |
| 25 | Pepe Reina | 5 | 0 |
| 42 | Péter Gulácsi | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Glen Johnson | 5 | 0 |
| 3 | José Enrique | 4 | 0 |
| 5 | Daniel Agger | 2 | 0 |
| 16 | Sebastián Coates | 3 | 1 |
| 22 | Danny Wilson | 0 | 0 |
| 23 | Jamie Carragher | 7 | 0 |
| 34 | Martin Kelly | - | - |
| 35 | Conor Coady | 1 | 0 |
| 37 | Martin Škrtel | 4 | 0 |
| 38 | Jon Flanagan | 1 | 0 |
| 43 | Ryan McLaughlin | - | - |
| 45 | Stephen Sama | 0 | 0 |
| 47 | Andre Wisdom | 4 | 1 |
| 49 | Jack Robinson | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 4 | Nuri Şahin | 4 | 0 |
| 8 | Steven Gerrard | 5 | 0 |
| 10 | Joe Cole | 2 | 1 |
| 14 | Jordan Henderson | 7 | 1 |
| 19 | Stewart Downing | 8 | 1 |
| 21 | Lucas | 2 | 0 |
| 24 | Joe Allen | 5 | 1 |
| 31 | Raheem Sterling | 7 | 0 |
| 33 | Jonjo Shelvey | 7 | 4 |
| 40 | Krisztián Adorján | - | - |
| 44 | Marc Pelosi | - | - |
| 51 | Jordon Ibe | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 7 | Luis Suárez | 6 | 3 |
| 11 | Oussama Assaidi | 6 | 0 |
| 12 | Daniel Pacheco | 2 | 0 |
| 29 | Fabio Borini | 2 | 0 |
| 30 | Suso | 4 | 0 |
| 36 | Samed Yesil | 0 | 0 |
| 50 | Adam Morgan | 1 | 0 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 10 | |
| 2 | 6 | 10 | |
| 3 | 6 | 10 | |
| 4 | 6 | 4 |
Legend:
| Player | Goals | P |
|---|---|---|
| 4 | 7 | |
| 3 | 6 | |
| 1 | 2 | |
| 1 | 3 | |
| 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Round of 16 | 14 | 7 | 6 | 1 |
| 2009/10 | Semi-finals | 8 | 5 | 0 | 3 |
| 2003/04 | Fourth Round | 8 | 4 | 3 | 1 |
| 2002/03 | Quarter-finals | 6 | 4 | 1 | 1 |
| 2000/01 | Winner | 13 | 8 | 4 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 175 | 99 | 39 | 37 |
| UEFA Cup Winners' Cup | 29 | 16 | 5 | 8 |
| EUSA Cup | 2 | 0 | 0 | 2 |
| UEFA Super Cup | 7 | 4 | 1 | 2 |
| UEFA Europa League | 107 | 59 | 27 | 21 |