Club Brugge | Bordeaux | ||
| 33 | Kujović (GK) | 16 | Carrasso (GK) |
| 3 | Almebäck | 3 | Henrique |
| 4 | Hoefkens (C) | 6 | Sané |
| 8 | Refaelov | 7 | N'Guémo |
| 10 | Jørgensen | 10 | Jussiê |
| 16 | Lestienne | 18 | Plašil (C) |
| 18 | Donk | 19 | Maurice-Belay |
| 21 | Buysse | 25 | Mariano |
| 22 | Jordi | 26 | Sertic |
| 32 | Odjidja | 27 | Planus |
| 70 | Bacca | 28 | Trémoulinas |
Substitutes | |||
| 50 | Dhoest (GK) | 30 | Olimpa (GK) |
| 2 | Høgli | 8 | Ben Khalfallah |
| 9 | Vleminckx | 11 | Bellion |
| 11 | Blondel | 14 | Diabaté |
| 14 | Larsen | 20 | Saivet |
| 19 | Meunier | 21 | Chalmé |
| 20 | Van Acker | 23 | Marange |
Coaches | |||
| Juan Carlos Garrido (ESP) | Francis Gillot (FRA) | ||
Referee | |||
| Florian Meyer (GER) | |||
| P | Pts | ||
|---|---|---|---|
| 1 | 5 | 10 | |
| 2 | 5 | 9 | |
| 3 | 5 | 4 | |
| 4 | 5 | 3 |
Legend:
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|