St James' Park - Newcastle 14/02/2013 - 21:05CET (20:05 local time)
Round of 32, First leg
| 0-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Tim Krul | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fabricio Coloccini | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Davide Santon | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Yohan Cabaye | 0 | 0 | 3 | 0 | 1 | 0 |
| 7 | Moussa Sissoko | 0 | 0 | 3 | 2 | 1 | 0 |
| 9 | Papiss Cissé | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Mapou Yanga-Mbiwa | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Jonás Gutiérrez | 0 | 0 | 1 | 2 | 1 | 0 |
| 24 | Cheick Tioté | 0 | 0 | 2 | 1 | 1 | 0 |
| 25 | Gabriel Obertan | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Steven Taylor | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Rob Elliot | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Danny Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vurnon Anita | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Perch | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sylvain Marveaux | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Shola Ameobi | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Massadio Haïdara | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 29 | Olexandr Goryainov | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Cristian Villagra | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Marco Torsiglieri | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Edmar | 0 | 0 | 5 | 1 | 0 | 0 |
| 10 | Cleiton Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | José Ernesto Sosa | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Fininho | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Juan Manuel Torres | 0 | 0 | 2 | 2 | 1 | 0 |
| 21 | Jonathan Cristaldo | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Marlos | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Papa Gueye | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Vladimir Dišljenković | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andriy Berezovchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oleg Shelayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sebastián Blanco | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jajá | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Oleg Krasnopyorov | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Willian | 0 | 0 | 1 | 0 | 1 | 0 |
Legend:
Newcastle | Metalist | ||
| 1 | Krul (GK) | 29 | Goryainov (GK) |
| 2 | Coloccini (C) | 3 | Villagra |
| 3 | Santon | 6 | Torsiglieri |
| 4 | Cabaye | 8 | Edmar |
| 7 | Sissoko | 10 | Cleiton Xavier |
| 9 | Cissé | 11 | Sosa (C) |
| 13 | Yanga-Mbiwa | 15 | Fininho |
| 18 | Gutiérrez | 19 | Torres |
| 24 | Tioté | 21 | Cristaldo |
| 25 | Obertan | 25 | Marlos |
| 27 | Taylor | 30 | Gueye |
Substitutes | |||
| 21 | Elliot (GK) | 81 | Dišljenković (GK) |
| 5 | Simpson | 4 | Berezovchuk |
| 8 | Anita | 5 | Shelayev |
| 14 | Perch | 23 | Blanco |
| 22 | Marveaux | 50 | Jajá |
| 23 | Sh. Ameobi | 55 | Krasnopyorov |
| 35 | Haïdara | 86 | Willian |
Coaches | |||
| Alan Pardew (ENG) | Myron Markevich (UKR) | ||
Referee | |||
| Tom Harald Hagen (NOR) | |||