National Arena - Bucharest 07/03/2013 - 19:00CET (20:00 local time)
Round of 16, First leg
|
| 1-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Ciprian Tătăruşanu | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Łukasz Szukała | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mihai Doru Pintilii | 0 | 0 | 3 | 1 | 1 | 0 |
| 7 | Alexandru Chipciu | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Cristian Tănase | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Iasmin Latovlevici | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Cornel Râpă | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vlad Chiricheş | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Raul Rusescu | 1 | 0 | 2 | 3 | 0 | 0 |
| 55 | Alexandru Bourceanu | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | Adrian Popa | 0 | 0 | 4 | 0 | 0 | 0 |
| 1 | Răzvan Stanca | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Florin Gardoş | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucian Filip | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrei Prepeliţă | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Leandro Tatu | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Gabriel Iancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adi Sobrinho | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Petr Čech | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Branislav Ivanović | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | David Luiz | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Frank Lampard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando Torres | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Oscar | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | John Obi Mikel | 0 | 0 | 2 | 2 | 1 | 0 |
| 17 | Eden Hazard | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | John Terry | 0 | 0 | 1 | 2 | 0 | 0 |
| 30 | Yossi Benayoun | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Bertrand | 0 | 0 | 2 | 3 | 1 | 0 |
| 22 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Juan Mata | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Paulo Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marko Marin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gary Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | César Azpilicueta | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Steaua | Chelsea | ||
| 12 | Tătăruşanu (GK) | 1 | Čech (GK) |
| 4 | Szukała | 2 | Ivanović |
| 5 | Pintilii | 4 | David Luiz |
| 7 | Chipciu | 8 | Lampard |
| 10 | Tănase | 9 | Torres |
| 14 | Latovlevici | 11 | Oscar |
| 16 | Râpă | 12 | Mikel |
| 21 | Chiricheş | 17 | Hazard |
| 24 | Rusescu | 26 | Terry (C) |
| 55 | Bourceanu (C) | 30 | Benayoun |
| 77 | Popa | 34 | Bertrand |
Substitutes | |||
| 1 | Stanca (GK) | 22 | Turnbull (GK) |
| 6 | Gardoş | 3 | A. Cole |
| 8 | Filip | 10 | Juan Mata |
| 11 | Prepeliţă | 19 | Ferreira |
| 20 | Leandro Tatu | 21 | Marin |
| 80 | Iancu | 24 | Cahill |
| 99 | Adi Sobrinho | 28 | Azpilicueta |
Coaches | |||
| Laurenţiu Reghecampf (ROU) | Rafael Benítez (ESP) | ||
Referee | |||
| Sergei Karasev (RUS) | |||