| Club Brugge | ÍA | |
|---|---|---|
| 4 | Goals scored | 0 |
| 4 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 1 |
| 2 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dany Verlinden | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Timmy Simons | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Milan Lesnjak | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Philippe Clement | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gert Verheyen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gaëtan Englebert | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nastja Čeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rune Lange | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ebrima Sillah | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Birger Van de Ven | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Birger Maertens | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josip Šimic | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Bratislav Ristić | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sandy Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dejan Nemec | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nzelo Lembi | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrés Mendoza | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hans Cornelis | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ólafur Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pálmi Haraldsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andri Karvelsson | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Gunnlaugur Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reynir Leósson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hjalmur Hjalmsson | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Baldur Adalsteinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ellert Björnsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hjörtur Hjartarson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grétar Steinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kári Reynisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Páll Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Unnar Valgeirsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Haraldur Hinriksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gudjón Sveinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sturla Gudlaugsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sigurdur Sigursteinsson | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: