| HJK | Ventspils | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jani Viander | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aarno Turpeinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ville Nylund | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joakim Jensen | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jari Ilola | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexei Eremenko Sr | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Toni Kallio | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Antti Heinola | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paulus Roiha | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Markus Heikkinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Peter Kopteff | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ville Wallén | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luiz Antonio | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matti Hiukka | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kristian Kunnas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | László Fekete | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rami Hakanpää | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ossi Martikainen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Deniss Romanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Igors Troickis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Māris Smirnovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Igors Korabļovs | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Viktors Lukaševics | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Igors V Stepanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Igors Stukalinas | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Deimantas Bička | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Olexandr Yatchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evgeni Landyrev | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Vīts Rimkus | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Andris Vaņins | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aleksandrs Zizmanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jevgenijs Romanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrei Agafonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexei Dourakov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sergei Zangareev | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrejs Butriks | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: