| Ipswich | Torpedo Moskva | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 34 | Matteo Sereni | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John McGreal | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hermann Hreidarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jim Magilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Holland | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pablo Couñago | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcus Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jermaine Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Makin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Titus Bramble | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | George Finidi | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Keith Branagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jamie Clapham | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Richard Naylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Martijn Reuser | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fabian Wilnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Venus | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tommy Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 26 | Roman Berezovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrei Malai | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Edik Sadjaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nikola Jolovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Viacheslav Dayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aleksandr Lukhvich | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aleksandr Shirko | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vladimir Leonchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dmitri Vyazmikin | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Serhiy Kormiltsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Konstantin Zyryanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Valeriy Vorobiev | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Igor Semshov | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vyacheslav Kamoltsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrei Gashkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jovica Lakic | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Beslan Adzhindzhal | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aleksandr Familtsev | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: