| Dinamo Bucureşti | GC | |
|---|---|---|
| 1 | Goals scored | 3 |
| 1 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 23 | Florian Prunea | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Giani Kiriţă | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vasile Nastase | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Cristian Bolohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claudiu Niculescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ioan Lupescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Florin Parvu | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ovidiu Talvan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ovidiu Stîngă | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dumitru Mihalcea | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Iulian Tameș | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexandru Iliuciuc | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bogdan Onut | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Romulus Buia | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ianis Zicu | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Constantin Semeghin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vlad Munteanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Claudiu Dragan | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stefan Huber | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Bruno Berner | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marc Hodel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boris Smiljanic | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mihai Tararache | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stéphane Chapuisat | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roland Schwegler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christoph Spycher | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mladen Petrić | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luca Ippoliti | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Richard Nuñez | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Peter Jehle | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andres Gerber | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ariel Morales | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kim Jaggy | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mwaruwari Benjani | 1 | 0 | 0 | 0 | 0 | 0 |
Legend: