| Celta | Sigma | |
|---|---|---|
| 4 | Goals scored | 0 |
| 4 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | José Manuel Pinto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eduardo Berizzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valeri Karpin | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gustavo López | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Juanfran | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zvonimir Boban | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pablo Coira | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sergio Fernández | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Luccin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Catanha | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dani | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sylvinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Giovanella | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Edu | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fernando Cáceres | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Benni McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jesuli | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Martin Vaniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Radek Špilácek | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | David Rozehnal | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josef Mucha | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stanislav Vlček | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aleš Urbánek | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Radoslav Látal | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Kobylík | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Radoslav Kováč | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pavel Hapal | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Patrik Siegl | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tomáš Bureš | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Kotrys | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ludek Zdráhal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivo Krajcovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jirí Krohmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Rojka | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | David Cep | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: