| PSV | Feyenoord | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 23 | Ronald Waterreus | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | André Ooijer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jan Heintze | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark van Bommel | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jan Vennegoor of Hesselink | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mateja Kežman | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Theo Lucius | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dennis Rommedahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wilfred Bouma | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kevin Hofland | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kasper Bøgelund | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Patrick Lodewijks | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arnold Bruggink | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | John de Jong | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Georgi Gakhokidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ernest Faber | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eric Addo | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yuri Nikiforov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Edwin Zoetebier | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tomasz Rząsa | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paul Bosvelt | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bonaventure Kalou | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kees van Wonderen | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Pierre van Hooijdonk | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jon Dahl Tomasson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shinji Ono | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brett Emerton | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Glenn Loovens | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Robin van Persie | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Henk Timmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johan Elmander | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ebi Smolarek | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mauricio Aros | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leonardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Igor Korneev | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Civard Sprockel | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: