| Feyenoord | Dortmund | |
|---|---|---|
| 3 | Goals scored | 2 |
| 6 | Attempts on target | 5 |
| 7 | Attempts off target | 4 |
| 2 | Corners | 2 |
| 2 | Offsides | 5 |
| 20 | Fouls committed | 19 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Edwin Zoetebier | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Gyan | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Tomasz Rząsa | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Paul Bosvelt | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | Bonaventure Kalou | 0 | 0 | 4 | 1 | 0 | 0 |
| 8 | Kees van Wonderen | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Pierre van Hooijdonk | 2 | 0 | 3 | 4 | 0 | 0 |
| 10 | Jon Dahl Tomasson | 1 | 0 | 1 | 4 | 0 | 0 |
| 14 | Shinji Ono | 0 | 1 | 3 | 0 | 0 | 0 |
| 17 | Patrick Paauwe | 0 | 0 | 1 | 1 | 1 | 0 |
| 32 | Robin van Persie | 0 | 0 | 0 | 3 | 1 | 0 |
| 30 | Henk Timmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mauricio Aros | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leonardo | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Johan Elmander | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Ferry de Haan | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Igor Korneev | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pieter Collen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jens Lehmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Wörns | 0 | 0 | 5 | 2 | 0 | 0 |
| 3 | Evanilson | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Jürgen Kohler | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Stefan Reuter | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jan Koller | 1 | 0 | 0 | 4 | 0 | 0 |
| 10 | Tomáš Rosický | 0 | 0 | 5 | 2 | 1 | 0 |
| 12 | Ewerthon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dedê | 0 | 0 | 1 | 4 | 0 | 0 |
| 18 | Lars Ricken | 0 | 0 | 1 | 4 | 0 | 0 |
| 22 | Marcio Amoroso | 1 | 0 | 1 | 4 | 0 | 0 |
| 20 | Philipp Laux | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jörg Heinrich | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Miroslav Stevic | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Otto Addo | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Sunday Oliseh | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ahmed Madouni | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jan Sørensen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: