| Atlantas | Litex | |
|---|---|---|
| 1 | Goals scored | 3 |
| 1 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Simas Skinderis | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dainius Zernys | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kestutis Deveika | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Martynas Karalius | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Viktoras Olsanskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrius Petreikis | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vidas Dancenko | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Elnaras Tarvydas | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tomas Tamošauskas | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marius Kazlauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Edmundas Gaigalas | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Algimantas Briaunis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tadas Labukas | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vytautas Apanavicius | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martynas Cikas | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arunas Suika | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Aleksandr Veseljev | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Minoru Takenaka | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Stoyan Stavrev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zlatomir Zagorčić | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Rosen Kirilov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stoytcho Stoilov | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hristo Yovov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Desislav Rusev | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mourad Hdiouad | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Neboysha Jelenković | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marcelo Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tiago Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Henrique | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vitomir Vutov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stanislav Bachev | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nikolai Dimitrov | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Georgi Kakalov | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mihail Venkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Todor Palankov | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tzvetan Krastev | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: