| Dinamo Tbilisi | TVMK | |
|---|---|---|
| 4 | Goals scored | 1 |
| 4 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Irakli Zoidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Irakli Vashakidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Georgi Shashiashvili | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Archil Sakhvadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vitali Daraselia | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | George Anchabadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lado Akhalaia | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Carlos Alberto | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | George Mikadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aleksandre Gogoberishvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aleksandr Amisulashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Gvaramadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ilia Kandelaki | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Maziashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikheil Bobokhidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Kvirkvelia | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Irakli Samkharadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Otar Khizaneishvili | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 56 | Sergei Ussoltsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dmitri Skiperski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anton Mokolenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aleksei Kapustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jevgeni Kurjanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liivo Leetma | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrei Borisov | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Andrei Krolov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Deniss Malov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eduard Sarajev | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maksim Smirnov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrei Suvorov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Konstantin Rubtsov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maksim Kisseljov | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ingemar Teever | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrei Kostin | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anton Paitsev | 0 | 0 | 0 | 0 | 1 | 0 |
Legend: