| Zimbru | Betis | |
|---|---|---|
| 0 | Goals scored | 2 |
| 0 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Emanuel Multescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ghenadie Olexic | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mihai Alexa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marin Dinu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ghenadie Pusca | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Levan Gvazava | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boris Cebotari | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vladimir Shishelov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Veaceslav Rusnac | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gheorghe Rohat | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniel Bastina | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cătălin Grigore | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Viorel Frunza | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Marius Pacurar | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eugeniu Boicenco | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Oleg Mochulyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sergiu Darie | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrei Burcovshi | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Prats | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luis Fernández | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Juanito | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Rivas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alfonso Pérez | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Denílson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joaquín | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Washington Tais | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marcos Assunção | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mingo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fernando Varela | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Juan José Cañas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ronny Gaspercic | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ito | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Gastón Casas | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Arzu | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: