| Dinamo Tbilisi | Liberec | |
|---|---|---|
| 0 | Goals scored | 1 |
| 0 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | David Gvaramadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Irakli Vashakidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Georgi Shashiashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Archil Sakhvadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vladimer Burduli | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vitali Daraselia | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | George Anchabadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lado Akhalaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carlos Alberto | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aleksandre Gogoberishvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aleksandr Amisulashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Irakli Zoidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ilia Kandelaki | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikheil Bobokhidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Kvirkvelia | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | George Mikadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Irakli Samkharadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Otar Khizaneishvili | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Antonín Kinský | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pavel Capek | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martin Zbončák | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jan Nezmar | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miroslav Slepička | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Miroslav Holeňák | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jan Polák | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Petr Johana | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Petr Lukáš | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tomáš Janů | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bohuslav Pilny | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Zbyněk Hauzr | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Juraj Ančic | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tomáš Zápotočný | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ivan Hodúr | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aleš Kocí | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | L'ubomír Blaha | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: