| Panathinaikos | Litex | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Antonis Nikopolidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | René Henriksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Giourkas Seitaridis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joonas Kolkka | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jan Michaelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sotiris Kyrgiakos | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michalis Konstantinou | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Angelos Basinas | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Giorgos Karagounis | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Takis Fyssas | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chaínho | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stefanos Kotsolis | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emmanuel Olisadebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Erik Lincar | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Krzysztof Warzycha | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leonidas Vokolos | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Šarić | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Derek Boateng | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Stoyan Stavrev | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zhivko Zhelev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zlatomir Zagorčić | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Rosen Kirilov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claudio Graf | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Atanas Bornosuzov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nikolai Dimitrov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kiril Nikolov | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Mourad Hdiouad | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Neboysha Jelenković | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tiago Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vitomir Vutov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stanislav Bachev | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hristo Yovov | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Henrique | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marcelo Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mihail Venkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tzvetan Krastev | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: