| CSKA Sofia | Blackburn | |
|---|---|---|
| 3 | Goals scored | 3 |
| 3 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 4 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Stoyan Kolev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Georgi Antonov | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Galin Ivanov | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Marcos Charras | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Todor Yanchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Velizar Dimitrov | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Svetoslav Petrov | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | João Paulo Brito | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MacDonald Mukasi | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | João Carlos | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Ibrahima Gueye | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ivailo Ivanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hristo Yanev | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Agnaldo | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yordan Varbanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emil Gargorov | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Artim Sakiri | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Petar Zlatinov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Brad Friedel | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lucas Neill | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Tugay Kerimoğlu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andy Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Damien Duff | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nils-Eric Johansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Martin Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Egil Østenstad | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Henning Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alan Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Todd | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Corrado Grabbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Craig Hignett | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alan Mahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keith Gillespie | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Neil Danns | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: