| Midtjylland | Anderlecht | |
|---|---|---|
| 0 | Goals scored | 3 |
| 0 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Peter Skov-Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jens Jessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Søren Skriver | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Thomasberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bo Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Claus Madsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jesper Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Magleby | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Mikkel Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Frank Kristensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michal Slawuta | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Rathe | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kenneth From | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicolai Jørgensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kim Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Razak Pimpong | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ulrik Lindkvist | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 25 | Daniel Zítka | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michał Żewłakow | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yves Vanderhaeghe | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hannu Tihinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glen De Boeck | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandar Ilić | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walter Baseggio | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Seol Ki Hyeon | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gilles De Bilde | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bertrand Crasson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aruna Dindane | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zvonko Milojevic | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nenad Ještrović | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clayton Zane | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Martin Kolář | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marc Hendrikx | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Besnik Hasi | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Olivier Deschacht | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: