| Celtic | Porto | |
|---|---|---|
| 2 | Goals scored | 3 |
| 2 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 4 | Yellow cards | 4 |
| 1 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 20 | Robert Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joos Valgaeren | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Bobo Baldé | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Henrik Larsson | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alan Thompson | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Chris Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paul Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Didier Agathe | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Neil Lennon | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Stiliyan Petrov | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Johan Mjällby | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Magnus Hedman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackie McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ulrik Laursen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Shaun Maloney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mohamed Sylla | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Fernández | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | James Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 99 | Vítor Baía | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jorge Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Costinha | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nuno Valente | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Deco | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Derlei | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 | Dmitri Alenichev | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Maniche | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Capucho | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Paulo Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nuno | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pedro Emanuel | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ricardo Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Marco Ferreira | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | César Peixoto | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Tiago | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: