| Molde | KÍ | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Eddie Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Ljung | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Hestad | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Mork | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Magne Hoseth | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Magnus Kihlberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tobias Carlsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fredrik Gustafson | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Trond Strande | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anders Hasselgard | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Øyvind Hoås | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Knut Lillebakk | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ólafur Stígsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Arild Stavrum | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bernt Hulsker | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Erlend Ormbostad | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stig Arild Raket | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Martin Høyem | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Karstin Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jan Andreasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harley Bertholdsen | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Arnhold Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Allan Joensen | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Jacob Dalsgaard Bymar | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hjalgrím Elttør | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Atli Danielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aleksandar Djordjevic | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ove Nysted | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jan Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samal Eydfinn Poulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leon Bjartalid | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simun Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fridin Ziskasson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Erling Fles | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eydun Klakkstein | 0 | 0 | 0 | 0 | 1 | 0 |
Legend: