| Sporting | Malmö | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 76 | Ricardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anderson Polga | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rodrigo Tello | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lourenço | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Beto | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rui Jorge | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mário Sérgio | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | João Pinto | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Fábio Rochemback | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Custódio | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Nélson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quiroga | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paulo Bento | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luís Filipe | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toñito | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Liedson | 1 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 33 | Mattias Asper | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olof Persson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas Olsson | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Hasse Mattisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Elanga | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Niklas Skoog | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Louay Chanko | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jon Inge Høiland | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matias Concha | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Peter Ijeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andreas Yngvesson | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lee Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kristian Bergström | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erik Johansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jon Jönsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Markus Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jussi Nuorela | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tobias Grahn | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: