| Parma | Metalurh Donetsk | |
|---|---|---|
| 3 | Goals scored | 0 |
| 3 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sébastien Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anthony Šerić | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Simone Barone | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adriano | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alberto Gilardino | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marcello Castellini | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marco Donadel | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Emanuele Filippini | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matteo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Paolo Cannavaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marco Marchionni | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vincenzo Sicignano | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniele Bonera | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hidetoshi Nakata | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gabriel Oyola | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Junior | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Benito Carbone | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jorge Bolano | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andriy Nikitine | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Volodymyr Yaksmanytskyy | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elvin Beqiri | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vyacheslav Checher | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Olexandr Zotov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Serhiy Tkachenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gocha Jamarauli | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Egishe Melikyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Igor Gjuzelov | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Georgi Demetradze | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Serhiy Shyshchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yuriy Virt | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tony Alegbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Volodymyr Ponomarenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Olexandr Oleksienko | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bratislav Ristić | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Serhiy Dranov | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eduard Tsykhmeistruk | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: