| København | Ferencváros | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 2 | Attempts off target | 3 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 5 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Magnus Kihlstedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bo Svensson | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Martin Albrechtsen | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Peter Nielsen | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Thomas Larsen | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Sibusiso Zuma | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jörgen Pettersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Christiansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ole Tobiasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hjalte Nørregaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Peter Møller | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Balázs Rabóczki | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Urmas Rooba | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bora Zivkovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Álvaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Morten Bisgaard | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Christian Traoré | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sebastian Svárd | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Lajos Szücs | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dragan Vukmir | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Attila Dragóner | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Zoltán Balog | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Attila Kriston | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Péter Lipcsei | 1 | 0 | 0 | 0 | 1 | 0 |
| 51 | János Zováth | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Leandro | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dénes Rósa | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zoltán Gera | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 | Marek Penska | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milán Udvarácz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Igor Szkukalek | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Zsolt Bognár | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marius Sasu | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | György Kiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Adem Kapic | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sandor Karolyi | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: